Boys Basketball
Date |
Opponent |
Place |
Time |
| December 2 | Timberline | Home | 6:00/7:30 |
| December 6 | Kamiah | Home | 6:00/7:30 |
| December 9 | Troy | Troy | 6:00/7:00 |
| December 12 | CV | Home | 6:00/7:30 |
| December 15 | Prairie | Prairie* | 6:00/7:30 |
| December 16 | Timberline | Timberline (Quad)* | 1:00 |
| January 5 | Lapwai | Lapwai* | 6:00/7:30 |
| January 7 | Potlatch | Potlatch* | 6:00/7:30 |
| January 12 | Genesee | Genesee* | 6:00/7:30 |
| January 14 | Kendrick | Home* | 6:00/7:30 |
| January 17 | Cv | Cv* | 6:00/7:30 |
| January 20 | Deary | Deary* | 6:00/7:30 |
| January 26 | Highland | Home (Quad)* | 1:00 |
| January 28 | Salmon River | Salmon River (Quad)* | 1:00 |
| January 31 | Summit | Home* | 6:00/7:30 |
| February 2 | Prairie | Home | 6:00/7:30 |
| February 4 | Lapwai | Home | 6:00/7:30 |
| February 7 | Troy | Home* | 6:00/7:30 |
| February 9 | Kamiah | Kamiah | 6:00/7:30 |
Let's Go Indians, Let's Go!
*League Games
|
Head Varsity Coach: Dave Baldus Head J.V Coach: Kevin Shefler Athletic Director: Chrissy Riggers & Gay Roberts School Phone: 937-2551 Revised 10/21/10 |